UPSC Portal
India
| Capital | New Delhi |
|
| Largest city | Mumbai | |
|---|---|---|
| Official language(s) | ||
| Recognised regional languages | ||
| National languages | None defined by the constitution. |
|
| Demonym | Indian | |
| Government | Federal constitutional parliamentary democrac |
|
| - | President | Pranab Mukherjee(INC) |
| - | Prime Minister | Manmohan Singh (INC) |
| - | Speaker of the House | Meira Kumar (INC) |
| - | Chief Justice | Altamas Kabir |
| Legislature | Sansad | |
| - | Upper House | Rajya Sabha |
| - | Lower House | Lok Sabha |
| Independence | from the United Kingdom | |
| - | Declared | 15 August 1947 |
| - | Republic | 26 January 1950 |
| Area | ||
| - | 3,287,240 km2 ‡(7th) 1,269,210 sq mi |
|
| - | Water (%) | 9.56 |
| Population | ||
| - | 2010 estimate | 1,187,635,000 (2nd) |
| - | 2001 census | 1,028,610,328 |
| - | Density | 361.3/km2 (31st) 935.7/sq mi |
| GDP (PPP) | 2009 estimate | |
| - | Total | $3.526 trillion (4th) |
| - | Per capita | $2,941 (128th) |
| GDP (nominal) | 2009 estimate | |
| - | Total | $1.235 trillion(11th) |
| - | Per capita | $1,031 (139th) |
| Gini (2004) | 36.8 | |
| HDI (2007) | ?0.612 (medium) (134th) | |
| Currency | Indian rupee ( |
|
| Time zone | IST (UTC+5:30) | |
| - | Summer (DST) | not observed (UTC+5:30) |
| Date formats | dd/mm/yyyy (AD) | |
| Drives on the | left | |
| ISO 3166 code | IN | |
| Internet TLD | .in | |
| Calling code | 91 | |
